BIRCOdicht
Channel elements | 0.5% internal inbuilt fall
+ Structural variations inaccordance with customer wishes
+ PEHD lining
+ PEHD edge coated
+ Special length or PP lining possible upon request
+ Also possible with special gradient
| Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
|---|---|---|---|---|---|---|---|---|
| chimie 400 caniveau sur mesure | 048385 | 2000.00 | 470.00 | 425.00 | F 900 | 381.20 | 4831 | 2.00 |
| BIRCOdicht 300 channel no. 3/4 | 048386 | 2000.00 | 470.00 | 435.00 | F 900 | 388.60 | 4831 | 2.00 |
| BIRCOdicht 300 channel no. 5/6 | 048387 | 2000.00 | 470.00 | 445.00 | F 900 | 397.00 | 4831 | 2.00 |
| BIRCOdicht 300 channel no. 7/8 | 048388 | 2000.00 | 470.00 | 455.00 | F 900 | 404.40 | 4831 | 2.00 |
| BIRCOdicht 300 channel no. 9/10 | 048389 | 2000.00 | 470.00 | 465.00 | F 900 | 412.70 | 4831 | 2.00 |
| BIRCOdicht 300 channel no. 11/12 | 048390 | 2000.00 | 470.00 | 475.00 | F 900 | 421.10 | 4831 | 2.00 |
| BIRCOdicht 300 channel no. 13/14 | 048391 | 2000.00 | 470.00 | 485.00 | F 900 | 428.50 | 4831 | 2.00 |
| BIRCOdicht 300 channel no. 15/16 | 048392 | 2000.00 | 470.00 | 495.00 | F 900 | 436.90 | 4831 | 2.00 |
| BIRCOdicht 300 channel no. 17/18 | 048393 | 2000.00 | 470.00 | 505.00 | F 900 | 444.30 | 4831 | 2.00 |
| BIRCOdicht 300 channel no. 19/20 | 048394 | 2000.00 | 470.00 | 515.00 | F 900 | 452.60 | 4831 | 2.00 |











