BIRCOlight
Mesh gratings
+ 2-point per meter M12/A2 bolt connection
+ 2-point per meter Easylock-fastening (alternatively)
galvanized, MW 30/10
| Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BIRCOlight 150 AS grating | 021194fr | 500.00 | 200.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1428.00 | B 125 | 3.00 | 2112 | 1 |
| BIRCOlight 150 AS grating | 021194fre | 500.00 | 200.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1428.00 | B 125 | 3.00 | 2112 | 1 |
| 021193fr | 1000.00 | 200.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1448.00 | B 125 | 6.10 | 2112 | 1 | |
| BIRCOlight 150 AS grating | 021193fre | 1000.00 | 200.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1448.00 | B 125 | 6.10 | 2112 | 1 |
| BIRCOlight 150 AS grating | 021163fr | 500.00 | 200.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1379.00 | C 250 | 3.90 | 2112 | 1 |
| BIRCOlight 150 AS grating | 021163fre | 500.00 | 200.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1379.00 | C 250 | 3.90 | 2112 | 1 |
| BIRCOlight 150 AS grating | 021153fr | 1000.00 | 200.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1400.00 | C 250 | 7.80 | 2112 | 1 |
| BIRCOlight 150 AS grating | 021153fre | 1000.00 | 200.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1400.00 | C 250 | 7.80 | 2312 | 1 |

