BIRCOlight
Slotted gratings
+ 2-point per meter M12/A2 bolt connection
+ 2-point per meter Easylock-fastening (alternatively, just galvanized)
bandgalvanized steel
| Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| light 100 galv. slotted grate 1.0m | 021056 | 1000.00 | 153.00 | 20.00 | 80.00 | 12.00 | 0.00 | 0.00 | 334.00 | A 15 | 2.70 | 2102 | 400.00 |
| BIRCOlight 100 AS slotted grating | 021056e | 1000.00 | 153.00 | 20.00 | 80.00 | 12.00 | 0.00 | 0.00 | 334.00 | A 15 | 2.70 | 2102 | 400.00 |
| light 100 galv. slotted grate 0.5m | 021066 | 500.00 | 153.00 | 20.00 | 80.00 | 12.00 | 0.00 | 0.00 | 334.00 | A 15 | 1.30 | 2102 | 200.00 |
| BIRCOlight galv. slotted grate 0.5m ´e´ | 021066e | 500.00 | 153.00 | 20.00 | 80.00 | 12.00 | 0.00 | 0.00 | 334.00 | A 15 | 1.30 | 2102 | 200.00 |
| light100 galv. slotted grate 1.0m | 021058 | 1000.00 | 153.00 | 20.00 | 80.00 | 12.00 | 0.00 | 0.00 | 334.00 | C 250 | 5.40 | 2102 | 150.00 |
| 021058e | 1000.00 | 153.00 | 20.00 | 80.00 | 12.00 | 0.00 | 0.00 | 334.00 | C 250 | 5.40 | 2102 | 150.00 | |
| light100 galv. slotted grate 0.5m | 021068 | 500.00 | 153.00 | 20.00 | 80.00 | 12.00 | 0.00 | 0.00 | 334.00 | C 250 | 2.60 | 2102 | 100.00 |
| 021068e | 500.00 | 153.00 | 20.00 | 80.00 | 12.00 | 0.00 | 0.00 | 334.00 | C 250 | 2.60 | 2102 | 100.00 |

