BIRCOlight
End caps
construction height 155-235, galvanized
| Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
|---|---|---|---|---|
| light100 galv. end cap | 021080 | 0.30 | 2104 | 3000.00 |
| light galv. end cap 5/0-8 | 021081 | 0.40 | 2104 | 100.00 |
| light100 galv. end cap 9-12 | 021082 | 0.40 | 2104 | 100.00 |
| light100 galv. end cap 13-16 | 021083 | 0.50 | 2104 | 100.00 |
stainless steel (V2A), construction height 155
| Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
|---|---|---|---|---|
| light 100 end cap 0/0-4 V2A | 023080 | 0.30 | 2304 | 100.00 |
End caps
construction height 155-235, galvanized
| Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
|---|---|---|---|---|
| light100 galv. end cap | 021080 | 0.30 | 2104 | 3000.00 |
| light galv. end cap 5/0-8 | 021081 | 0.40 | 2104 | 100.00 |
| light100 galv. end cap 9-12 | 021082 | 0.40 | 2104 | 100.00 |
| light100 galv. end cap 13-16 | 021083 | 0.50 | 2104 | 100.00 |
stainless steel (V2A), construction height 155
| Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
|---|---|---|---|---|
| light 100 end cap 0/0-4 V2A | 023080 | 0.30 | 2304 | 100.00 |
End caps for shallow channels
galvanized, construction height 80/100/120
| Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
|---|---|---|---|---|
| light 100 galv. end cap H80 | 031040 | 0.10 | 3104 | 200.00 |
| light100 galv. end cap H100 | 031041 | 0.20 | 3104 | 200.00 |
| light100 galv. end cap H120 | 031042 | 0.20 | 3104 | 200.00 |
End caps with outlet DN 110
galvanized, construction height 155-255
| Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
|---|---|---|---|---|
| light 100 galv. end cap outlet | 021045 | 0.60 | 2104 | 200.00 |
| light 100 galv. end cap outlet 5/0 | 021046 | 0.70 | 2104 | 50.00 |
| light 100 galv. end cap outlet 10/0 | 021047 | 0.70 | 2104 | 20.00 |
| BIRCOlight cap outlet 15/0 | 021048 | 0.80 | 2104 | 10.00 |
stainless steel (V2A), construction height 155
| Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
|---|---|---|---|---|
| BIRCOlight cap outlet 0/0 V2A | 023045 | 0.60 | 2304 | 200.00 |
End caps with outlet DN 110
galvanized, construction height 155-255
| Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
|---|---|---|---|---|
| light 100 galv. end cap outlet | 021045 | 0.60 | 2104 | 200.00 |
| light 100 galv. end cap outlet 5/0 | 021046 | 0.70 | 2104 | 50.00 |
| light 100 galv. end cap outlet 10/0 | 021047 | 0.70 | 2104 | 20.00 |
| BIRCOlight cap outlet 15/0 | 021048 | 0.80 | 2104 | 10.00 |
stainless steel (V2A), construction height 155
| Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
|---|---|---|---|---|
| BIRCOlight cap outlet 0/0 V2A | 023045 | 0.60 | 2304 | 200.00 |
Silt bucket
+For drainage channels with a vertical bore hole
galvanised
| Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
|---|---|---|---|---|
| galv. mud bucket Ø100 | 603011 | 0.40 | 0103 | 1.00 |
| galv. mud bucket Ø100 | 603014 | 0.20 | 0103 | 100.00 |
galvanized
| Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
|---|---|---|---|---|
| galv. mud bucket Ø100 | 603011 | 0.40 | 0103 | 1.00 |
| galv. mud bucket Ø100 | 603014 | 0.20 | 0103 | 100.00 |



