BIRCOlight® triloc®
Channel elements with anchoring system | without internal inbuilt fall
with BIRCOtriloc® fastener
| Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] | 
|---|---|---|---|---|---|---|---|---|
| BIRCOlight triloc 200 channel no. 0/0 | 2021231 | 500.00 | 262.00 | 310.00 | D 400 | 47.00 | 2121 | 24.00 | 
| BIRCOlight 200 triloc channel 0/0 | 2021226 | 1000.00 | 262.00 | 310.00 | D 400 | 92.70 | 2121 | 12.00 | 
| BIRCOlight triloc 200 channel no. 5/0 | 2021227 | 1000.00 | 262.00 | 330.00 | D 400 | 95.70 | 2121 | 8.00 | 
| BIRCOlight triloc 200 channel no. 10/0 | 2021228 | 1000.00 | 262.00 | 360.00 | D 400 | 100.00 | 2121 | 8.00 | 
Channel elements with anchoring system I without internal inbuilt fall
with BIRCOtriloc® bolt fastening
| Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] | 
|---|---|---|---|---|---|---|---|---|
| BIRCOlight NW 200 channel 0/0 | 2021231f | 500.00 | 262.00 | 310.00 | D 400 | 46.40 | 22121 | 24.00 | 
| BIRCOlight NW 200 channel 0/0 | 2021226f | 1000.00 | 262.00 | 310.00 | D 400 | 92.70 | 22121 | 12.00 | 
| BIRCOlight NW 200 channel 5/0 | 2021227f | 1000.00 | 262.00 | 330.00 | D 400 | 95.70 | 22121 | 8.00 | 
| BIRCOlight NW 200 channel 10/0 | 2021228f | 1000.00 | 262.00 | 360.00 | D 400 | 100.00 | 22121 | 8.00 | 






