BIRCOprotect
Channel elements | 0,5 % internal inbuilt fall
+ Safety sealing joint
hot-dipped galvanized solid steel angles for combi-closure system
| Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
|---|---|---|---|---|---|---|---|---|
| protect 150 channel 1 | 042101 | 1000.00 | 250.00 | 235.00 | F 900 | 77.30 | 4211 | 12.00 |
| protect 150 channel 2 | 042102 | 1000.00 | 250.00 | 240.00 | F 900 | 78.30 | 4211 | 12.00 |
| protect 150 channel 3 | 042103 | 1000.00 | 250.00 | 245.00 | F 900 | 79.30 | 4211 | 12.00 |
| protect 150 channel 4 | 042104 | 1000.00 | 250.00 | 250.00 | F 900 | 82.30 | 4211 | 12.00 |
| protect 150 channel 5 | 042105 | 1000.00 | 250.00 | 255.00 | F 900 | 81.30 | 4211 | 12.00 |

