BIRCOdicht
Bore hole I vertical position
| Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
|---|---|---|---|---|---|---|---|---|
| Vertical bore DN100 DA112 | 090154 | 0.00 | 0.00 | 0.00 | 9015 | 1 | ||
| vertical bore DN 150 DA 162 | 090155 | 0.00 | 0.00 | 0.00 | 9015 | 1 | ||
| Vertical bore DN100 with connector DN100 | 090157 | 0.00 | 0.00 | 0.00 | 9015 | 1 | ||
| vertical bore DN150 with connector | 090158 | 0.00 | 0.00 | 0.00 | 9015 | 1 | ||
| Vertical bore DN 200 DA212 | 090156 | 0.00 | 0.00 | 0.00 | 9015 | 1 | ||
| Bore NW200 vertical mas/solid with | 090159 | 0.00 | 0.00 | 0.00 | 9015 | 1 |











