BIRCOsir Small dimensions
Channel elements | without internal inbuilt fall
+ Safety sealing joint
hot-dipped galvanized solid steel angles for combi-closure system
| Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] | 
|---|---|---|---|---|---|---|---|---|
| SIR 100 channel 0/0 - 1.0m | 020026 | 1000.00 | 200.00 | 180.00 | F 900 | 52.20 | 2001 | 20.00 | 
| SIR 100 channel No. 0/0 - 0.5m | 020031 | 500.00 | 200.00 | 180.00 | F 900 | 26.50 | 2001 | 24.00 | 
| SIR 100 channel 5/0 - 1.0m | 020027 | 1000.00 | 200.00 | 230.00 | F 900 | 65.00 | 2001 | 16.00 | 
| SIR 100 channel 10/0 - 1.0m | 020028 | 1000.00 | 200.00 | 280.00 | F 900 | 80.00 | 2001 | 12.00 | 
| SIR 100 channel 15/0 - 1.0m | 020029 | 1000.00 | 200.00 | 330.00 | F 900 | 95.00 | 2001 | 8.00 | 











