BIRCOsir Small dimensions
End caps
for construction height 180-330, galvanized
| Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
|---|---|---|---|---|
| SIR 100 galv. end cap 0/0 - 2 | 020090 | 0.40 | 2004 | 500.00 |
| SIR 100 galv. end cap 3-4 | 020091 | 0.50 | 2004 | 100.00 |
| SIR 100 galv. end cap 5-6 | 020092 | 0.60 | 2004 | 100.00 |
| SIR 100 galv. end cap 7-8 | 020093 | 0.60 | 2004 | 100.00 |
| SIR 100 galv. end cap 9-10/0 | 020094 | 0.70 | 2004 | 100.00 |
| SIR 100 galv. end cap 15-15/0 | 020097 | 0.90 | 2004 | 20.00 |
