BIRCOprotect

Product filters

Channel elements | 1% internal inbuilt fall

+ Safety sealing joint

hot-dipped galvanized solid steel angles for combi-closure system

DesignationArticle No.Ext. dimensions L [mm]Ext. dimensions W [mm]Height at groove [mm]Load class up to (EN 1433)Weight [kg]PGPallet [Quantity]
protect 100 channel 1 042001 1000.00 200.00 180.00 F 900 57.30 4201 16.00
protect 100 channel 2 042002 1000.00 200.00 190.00 F 900 57.00 4201 16.00
protect 100 channel 3 042003 1000.00 200.00 200.00 F 900 61.00 4201 16.00
protect 100 channel 4 042004 1000.00 200.00 210.00 F 900 64.30 4201 16.00
protect 100 channel 5 042005 1000.00 200.00 220.00 F 900 66.30 4201 16.00
protect 100 channel 6 042006 1000.00 200.00 230.00 F 900 66.00 4201 12.00
protect 100 channel 7 042007 1000.00 200.00 240.00 F 900 70.30 4201 12.00
protect 100 channel 8 042008 1000.00 200.00 250.00 F 900 74.30 4201 12.00
protect 100 channel 9 042009 1000.00 200.00 260.00 F 900 74.00 4201 12.00
protect 100 channel 10 042010 1000.00 200.00 270.00 F 900 74.00 4201 12.00

stainless steel angles (V2A/V4A, combiclosure system not in stainless steel)

DesignationArticle No.Ext. dimensions L [mm]Ext. dimensions W [mm]Height at groove [mm]Load class up to (EN 1433)Weight [kg]PGPallet [Quantity]
BIRCOprotect 100 Rinne Nr. 1 043001 1000.00 200.00 180.00 F 900 57.00 4301 16.00
BIRCOprotect 100 Rinne Nr. 2 043002 1000.00 200.00 190.00 F 900 59.00 4301 16.00
BIRCOprotect 100 Rinne Nr. 3 043003 1000.00 200.00 200.00 F 900 67.00 4301 16.00
BIRCOprotect 100 Rinne Nr. 4 043004 1000.00 200.00 210.00 F 900 63.00 4301 16.00
BIRCOprotect 100 Rinne Nr. 5 043005 1000.00 200.00 220.00 F 900 65.00 4301 16.00
BIRCOprotect 100 Rinne Nr. 6 043006 1000.00 200.00 230.00 F 900 67.00 4301 12.00
BIRCOprotect 100 Rinne Nr. 7 043007 1000.00 200.00 240.00 F 900 69.00 4301 12.00
BIRCOprotect 100 Rinne Nr. 8 043008 1000.00 200.00 250.00 F 900 71.00 4301 12.00
BIRCOprotect 100 Rinne Nr. 9 043009 1000.00 200.00 260.00 F 900 73.00 4301 12.00
BIRCOprotect 100 Rinne Nr. 10 043010 1000.00 200.00 270.00 F 900 75.00 4301 12.00

Channel elements | without internal inbuilt fall

+ Safety sealing joint

hot-dipped galvanized solid steel angles for combi-closure system

DesignationArticle No.Ext. dimensions L [mm]Ext. dimensions W [mm]Height at groove [mm]Load class up to (EN 1433)Weight [kg]PGPallet [Quantity]
protect 100 channel 0/0 - 1.0m 042026 1000.00 200.00 180.00 F 900 56.30 4201 20.00
protect 100 channel No. 0/0 - 0,5m 042031 500.00 200.00 180.00 F 900 30.70 4201 40.00
protect 100 channel 5/0 - 1.0m 042027 1000.00 200.00 230.00 F 900 67.30 4201 16.00
protect 100 channel 10/0 - 1.0m 042028 1000.00 200.00 280.00 F 900 77.30 4201 12.00

stainless steel angles (V2A/V4A, combi-closure system not in stainless steel)

DesignationArticle No.Ext. dimensions L [mm]Ext. dimensions W [mm]Height at groove [mm]Load class up to (EN 1433)Weight [kg]PGPallet [Quantity]
BIRCOprotect 100 Rinne Nr. 0/0 043026 1000.00 200.00 180.00 F 900 55.00 4301 16.00
BIRCOprotect 100 Rinne Nr. 5/0 043027 1000.00 200.00 230.00 F 900 65.00 4301 16.00
BIRCOprotect 100 Rinne Nr. 10/0 043028 1000.00 200.00 280.00 F 900 75.00 4301 12.00