| Designation | Article No. | PG |
|---|---|---|
| Section 90 degrees, | 90090001 | 9005 |
| Designation | Article No. | PG |
|---|---|---|
| Mitre cut to specified degree, | 90090002 | 9005 |
Please note that two metre cuts are required and calculated per corner connection.
| Designation | Article No. | PG |
|---|---|---|
| Mitre cut to specified degree, | 90090002 | 9005 |
| Designation | Article No. | PG |
|---|---|---|
| Drill hole horizontal NW100 | 090102 | 9015 |
without socket
| Designation | Article No. | PG |
|---|---|---|
| Drill hole horizontal NW100 | 090102 | 9015 |
| Designation | Article No. | PG |
|---|---|---|
| Stepped bore vertical DN92/110 for | 090164 | 9015 |