+ 2-point per metre bolt connection M12/A2
+ 2-point per metre Easylock-fastening (alternatively)
+;Anti-slip classification R11/V10;;;;
black immersion-lacquered
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
light 150 AS black double slot iron grate | 0211721 | 500.00 | 200.00 | 21.00 | 70.00 | 16.40 | 1.00 | 0.00 | 706.00 | C 250 | 4.60 | 2112 | 100.00 |
BIRCOlight 150 AS cast iron grate | 0211721e | 500.00 | 200.00 | 21.00 | 70.00 | 16.40 | 0.00 | 0.00 | 706.00 | C 250 | 4.60 | 2112 | 100.00 |
light 150 AS black double slot iron grate | 0211751 | 500.00 | 200.00 | 20.00 | 70.00 | 16.40 | 0.00 | 0.00 | 706.00 | E 600 | 6.30 | 2112 | 100.00 |
BIRCOlight 150 black double slot iron grate | 0211751e | 500.00 | 200.00 | 20.00 | 70.00 | 16.40 | 0.00 | 0.00 | 706.00 | E 600 | 6.30 | 2112 | 100.00 |
+ 2-point per meter M12/A2 bolt connection
+ 2-point per meter Easylock-fastening (alternatively);;;;
galvanized, MW 30/10
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRCOlight 150 AS grating | 021194fr | 500.00 | 200.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1428.00 | B 125 | 3.00 | 2112 | 1 |
BIRCOlight 150 AS grating | 021194fre | 500.00 | 200.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1428.00 | B 125 | 3.00 | 2112 | 1 |
021193fr | 1000.00 | 200.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1448.00 | B 125 | 6.10 | 2112 | 1 | |
BIRCOlight 150 AS grating | 021193fre | 1000.00 | 200.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1448.00 | B 125 | 6.10 | 2112 | 1 |
BIRCOlight 150 AS grating | 021163fr | 500.00 | 200.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1379.00 | C 250 | 3.90 | 2112 | 1 |
BIRCOlight 150 AS grating | 021163fre | 500.00 | 200.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1379.00 | C 250 | 3.90 | 2112 | 1 |
BIRCOlight 150 AS grating | 021153fr | 1000.00 | 200.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1400.00 | C 250 | 7.80 | 2112 | 1 |
BIRCOlight 150 AS grating | 021153fre | 1000.00 | 200.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1400.00 | C 250 | 7.80 | 2312 | 1 |
+ 2-point per meter M12/A2 bolt connection
+ 2-point per meter Easylock-fastening (alternatively);;;;;;
black immersion-lacquered, MW 20/30
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
light 150AS black iron mesh 20/30 grate | 021186 | 500.00 | 200.00 | 20.00 | 0.00 | 0.00 | 20.00 | 30.00 | 920.00 | E 600 | 6.50 | 2112 | 100.00 |
light 150AS iron mesh 20/30 grate 'e' | 021186e | 500.00 | 200.00 | 20.00 | 0.00 | 0.00 | 20.00 | 30.00 | 920.00 | E 600 | 6.50 | 2112 | 100.00 |
light 150AS black iron mesh 20/30 grate | 021185 | 500.00 | 200.00 | 20.00 | 0.00 | 0.00 | 20.00 | 30.00 | 920.00 | C 250 | 5.70 | 2112 | 100.00 |
light 150AS iron mesh 20/30 grate 'e' | 021185e | 500.00 | 200.00 | 20.00 | 0.00 | 0.00 | 20.00 | 30.00 | 920.00 | C 250 | 5.70 | 2112 | 100.00 |
+ 2-point per metre M8/A2 bolt connection;;;;;;
hot-dipped galvanized
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRCOlight 150 AS longitudinal bar grating ""Comb"" | 0211981 | 500.00 | 200.00 | 20.00 | 72.00 | 11.00 | 0.00 | 0.00 | 1285.00 | C 250 | 4.90 | 2112 | 25.00 |
BIRCOlight 150 AS longitudinal bar grating ""Comb"" | 0211971 | 1000.00 | 200.00 | 20.00 | 72.00 | 11.00 | 0.00 | 0.00 | 1288.00 | C 250 | 9.60 | 2112 | 100.00 |