+ Hot-dipped galvanized solid steel angle and combi-closure toggle
+ Safety sealing joint;;;;;
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
light 100AS channel 1 | 021001 | 1000.00 | 163.00 | 155.00 | E 600 | 36.00 | 2101 | 20.00 |
light 100AS channel 2 | 021002 | 1000.00 | 163.00 | 160.00 | E 600 | 37.00 | 2101 | 20.00 |
light 100AS channel 3 | 021003 | 1000.00 | 163.00 | 165.00 | E 600 | 37.00 | 2101 | 20.00 |
light 100AS channel 4 | 021004 | 1000.00 | 163.00 | 170.00 | E 600 | 39.30 | 2101 | 20.00 |
light 100AS channel 5 | 021005 | 1000.00 | 163.00 | 175.00 | E 600 | 39.70 | 2101 | 20.00 |
light 100AS channel 6 | 021006 | 1000.00 | 163.00 | 180.00 | E 600 | 40.70 | 2101 | 20.00 |
light 100AS channel 7 | 021007 | 1000.00 | 163.00 | 185.00 | E 600 | 41.20 | 2101 | 20.00 |
light 100AS channel 8 | 021008 | 1000.00 | 163.00 | 190.00 | E 600 | 41.70 | 2101 | 20.00 |
light 100AS channel 9 | 021009 | 1000.00 | 163.00 | 195.00 | E 600 | 42.20 | 2101 | 20.00 |
light 100AS channel 10 | 021010 | 1000.00 | 163.00 | 200.00 | E 600 | 42.70 | 2101 | 20.00 |
+ Hot-dipped galvanized steel angle and combi-closure toggle
+ Safety sealing joint;;;;;;
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
light 100AS channel 0/0 - 1.0m | 021026 | 1000.00 | 163.00 | 155.00 | E 600 | 36.20 | 2101 | 24.00 |
light 100AS channel 0/0 - 0.5m | 021031 | 500.00 | 163.00 | 155.00 | E 600 | 17.90 | 2101 | 32.00 |
light 100AS channel 5/0 - 1.0m | 021027 | 1000.00 | 163.00 | 180.00 | E 600 | 39.70 | 2101 | 20.00 |
light 100 channel n° 5/0 - 0.5m | 021032 | 500.00 | 163.00 | 180.00 | E 600 | 19.90 | 2101 | 32.00 |
light 100AS channel 10/0 - 1.0m | 021028 | 1000.00 | 163.00 | 205.00 | E 600 | 42.70 | 2101 | 20.00 |
light 100AS channel 15/0 - 1.0m | 021029 | 1000.00 | 163.00 | 230.00 | E 600 | 45.70 | 2101 | 12.00 |
Stainless steel angles (V2A)
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
light 100 channel 0/0 V2A - 1.0m | 023026 | 1000.00 | 163.00 | 155.00 | E 600 | 36.20 | 2301 | 20.00 |
light 100 channel 0/0 V2A - 0.5m | 023031 | 500.00 | 163.00 | 155.00 | E 600 | 17.90 | 2301 | 40.00 |
hot-dipped galvanized steel angles and outlet;DN 110
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
light 100AS channel 0/0 - 1.0m | 021033 | 1000.00 | 163.00 | 155.00 | E 600 | 33.00 | 2101 | 24.00 |
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
light 100AS channel 0/0 - 1.0m | 021026 | 1000.00 | 163.00 | 155.00 | E 600 | 36.20 | 2101 | 24.00 |
light 100AS channel 0/0 - 0.5m | 021031 | 500.00 | 163.00 | 155.00 | E 600 | 17.90 | 2101 | 32.00 |
light 100AS channel 5/0 - 1.0m | 021027 | 1000.00 | 163.00 | 180.00 | E 600 | 39.70 | 2101 | 20.00 |
light 100 channel n° 5/0 - 0.5m | 021032 | 500.00 | 163.00 | 180.00 | E 600 | 19.90 | 2101 | 32.00 |
light 100AS channel 10/0 - 1.0m | 021028 | 1000.00 | 163.00 | 205.00 | E 600 | 42.70 | 2101 | 20.00 |
light 100AS channel 15/0 - 1.0m | 021029 | 1000.00 | 163.00 | 230.00 | E 600 | 45.70 | 2101 | 12.00 |
Stainless steel angles (V2A)
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
light 100 channel 0/0 V2A - 1.0m | 023026 | 1000.00 | 163.00 | 155.00 | E 600 | 36.20 | 2301 | 20.00 |
light 100 channel 0/0 V2A - 0.5m | 023031 | 500.00 | 163.00 | 155.00 | E 600 | 17.90 | 2301 | 40.00 |
hot-dipped galvanized steel angles and outlet;DN 110
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
light 100AS channel 0/0 - 1.0m | 021033 | 1000.00 | 163.00 | 155.00 | E 600 | 33.00 | 2101 | 24.00 |
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
light 100AS channel 0/0 - 1.0m | 021026 | 1000.00 | 163.00 | 155.00 | E 600 | 36.20 | 2101 | 24.00 |
light 100AS channel 0/0 - 0.5m | 021031 | 500.00 | 163.00 | 155.00 | E 600 | 17.90 | 2101 | 32.00 |
light 100AS channel 5/0 - 1.0m | 021027 | 1000.00 | 163.00 | 180.00 | E 600 | 39.70 | 2101 | 20.00 |
light 100 channel n° 5/0 - 0.5m | 021032 | 500.00 | 163.00 | 180.00 | E 600 | 19.90 | 2101 | 32.00 |
light 100AS channel 10/0 - 1.0m | 021028 | 1000.00 | 163.00 | 205.00 | E 600 | 42.70 | 2101 | 20.00 |
light 100AS channel 15/0 - 1.0m | 021029 | 1000.00 | 163.00 | 230.00 | E 600 | 45.70 | 2101 | 12.00 |
Stainless steel angles (V2A)
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
light 100 channel 0/0 V2A - 1.0m | 023026 | 1000.00 | 163.00 | 155.00 | E 600 | 36.20 | 2301 | 20.00 |
light 100 channel 0/0 V2A - 0.5m | 023031 | 500.00 | 163.00 | 155.00 | E 600 | 17.90 | 2301 | 40.00 |
hot-dipped galvanized steel angles and outlet;DN 110
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
light 100AS channel 0/0 - 1.0m | 021033 | 1000.00 | 163.00 | 155.00 | E 600 | 33.00 | 2101 | 24.00 |
+ Hot-dipped galvanized solid steel angle and combi-closure toggle
+ Safety sealing joint;;;;;;
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
light 100 shallow channel H80 1.0m | 031026 | 1000.00 | 163.00 | 80.00 | E 600 | 20.20 | 3101 | 40.00 |
light 100 shallow channel H100 1.0m | 031027 | 1000.00 | 163.00 | 100.00 | E 600 | 24.20 | 3101 | 40.00 |
light 100 shallow channel H120 1.0m | 031028 | 1000.00 | 163.00 | 120.00 | E 600 | 25.70 | 3101 | 30.00 |