| Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
|---|---|---|---|---|
| Section 90 degrees, channel with cover | 90090011 | 9005 | 1 | |
| Section 90 degrees, channel with cover | 90090013 | 9005 | 1 |
| Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
|---|---|---|---|---|
| Mitre cut to specified degree, channel with | 90090012 | 9005 | 1 | |
| Mitre cut to specified degree, channel with | 90090014 | 9005 | 1 |
vertical position
| Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
|---|---|---|---|---|
| BIRCOsir NW 420 OH 450/550 | 60842160 | 0.40 | 9015 | 1 |
| BIRCOsir NW 420 OH 450/550 | 60842200 | 9015 | 1 | |
| Birco SIR NW 400 BH 450 | 60842315 | 9015 | 1 |
horizontal position
| Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
|---|---|---|---|---|
| BIRCOsir NW 420 OH 450/550 | 60842160w | 0.40 | 9015 | 1 |
| BIRCOsir NW 420 OH 450/550 | 60842200w | 9015 | 1 | |
| BIRCOsir NW 420 OH 550 | 60842315w | 9015 | 1 |
vertical position
| Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
|---|---|---|---|---|
| BIRCOsir NW 420 OH 450/550 | 60842160 | 0.40 | 9015 | 1 |
| BIRCOsir NW 420 OH 450/550 | 60842200 | 9015 | 1 | |
| Birco SIR NW 400 BH 450 | 60842315 | 9015 | 1 |
horizontal position
| Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
|---|---|---|---|---|
| BIRCOsir NW 420 OH 450/550 | 60842160w | 0.40 | 9015 | 1 |
| BIRCOsir NW 420 OH 450/550 | 60842200w | 9015 | 1 | |
| BIRCOsir NW 420 OH 550 | 60842315w | 9015 | 1 |