BIRCOcanal
Bore hole I vertical position
| Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
|---|---|---|---|---|---|---|---|---|
| Drill hole vertical NW100 | 090101 | 0.00 | 0.00 | 0.00 | 9015 | 1.00 | ||
| Drill hole vertical DN150 | 090104 | 0.00 | 0.00 | 0.00 | 9015 | 1.00 | ||
| Drill hole vertical NW200 | 090107 | 0.00 | 0.00 | 0.00 | 9015 | 1.00 | ||
| Drill hole vertical/horizontal NW300 | 090143 | 0.00 | 0.00 | 0.00 | 9015 | 1.00 |
without socket
| Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
|---|---|---|---|---|---|---|---|---|
| Drill hole vertical NW100 | 090101 | 0.00 | 0.00 | 0.00 | 9015 | 1.00 | ||
| Drill hole vertical DN150 | 090104 | 0.00 | 0.00 | 0.00 | 9015 | 1.00 | ||
| Drill hole vertical NW200 | 090107 | 0.00 | 0.00 | 0.00 | 9015 | 1.00 |
with PVC socket
| Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
|---|---|---|---|---|---|---|---|---|
| Drill hole vertical DN150 | 090104 | 0.00 | 0.00 | 0.00 | 9015 | 1.00 |





