BIRCOtop F-Series without visible edge profile
Channel elements I without visible edge I perforated on one side
+ Bolt connection bar
+ Also available with two-sided perforation
+ Also available without perforation
+ Special heights on demand
galvanized, construction height 50 mm
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
074421 | 500.00 | 208.00 | 0.00 | begehbar | 1.40 | 7441 | 10.00 | |
top F210 galv. channel H50 - 1.0m | 074422 | 1000.00 | 208.00 | 0.00 | begehbar | 2.80 | 7441 | 25.00 |
top F210 galv. channel H50 - 3.0m | 074424 | 3000.00 | 208.00 | 0.00 | begehbar | 8.20 | 7441 | 25.00 |
stainless steel (V2A), construction height 50 mm
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
076421 | 500.00 | 208.00 | 0.00 | begehbar | 1.40 | 7641 | 1 | |
076422 | 1000.00 | 208.00 | 0.00 | begehbar | 2.80 | 7641 | 1 | |
076424 | 3000.00 | 208.00 | 0.00 | begehbar | 8.50 | 7641 | 1 |
galvanized, construction height 75 mm
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
074431 | 500.00 | 208.00 | 0.00 | begehbar | 1.60 | 7441 | 10.00 | |
074432 | 1000.00 | 208.00 | 0.00 | begehbar | 3.10 | 7441 | 25.00 | |
074434 | 3000.00 | 208.00 | 0.00 | begehbar | 9.30 | 7441 | 25.00 |
stainless steel (V2A), construction height 75 mm
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Height at groove [mm] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|
076431 | 500.00 | 208.00 | 0.00 | begehbar | 1.60 | 7641 | 1 | |
076432 | 1000.00 | 208.00 | 0.00 | begehbar | 3.20 | 7641 | 1 | |
076434 | 3000.00 | 208.00 | 0.00 | begehbar | 9.60 | 7641 | 1 |