BIRCOslotted steel covers
Slotted steel covers I symmetrical I material thickness 4 mm
+ For channel elements NW 150 AS
+ Connection height 170
+ Total height 174
hot-dipped galvanized
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sym. galv. slot 150AS/170/4/0.5m | 083560 | 500.00 | 210.00 | 174.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 8.70 | 8372 | 42.00 |
Sym. galv. slot 150AS/170/4/1.0m | 083550 | 1000.00 | 210.00 | 174.00 | 1000.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 17.20 | 8372 | 42.00 |
087560 | 500.00 | 210.00 | 204.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 9.70 | 8372 | 42.00 | |
087550 | 1000.00 | 210.00 | 204.00 | 1000.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 19.00 | 8372 | 42.00 |
stainless steel (V2A)
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sym. V2A slot 150AS/170/4/0.5m | 083660 | 500.00 | 210.00 | 174.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 8.70 | 8372 | 60.00 |
Sym. V2A slot 150AS/170/4/1.0m | 083650 | 1000.00 | 210.00 | 174.00 | 1000.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 17.10 | 8372 | 50.00 |
087660 | 500.00 | 210.00 | 204.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 9.70 | 8382 | 60.00 | |
087650 | 1000.00 | 210.00 | 204.00 | 1000.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 19.00 | 8382 | 50.00 |
Slotted steel covers I asymmetrical I material thickness 4 mm
+ For channel elements NW 150 AS
+ Connection height 134/165
+ Total height 174/204
hot-dipped galvanized
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asym. galv. slot 150AS/170/4/0.5m | 083561 | 500.00 | 210.00 | 174.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 8.90 | 8372 | 48.00 |
Asym. galv. slot 150AS/170/4/1.0m | 083551 | 1000.00 | 210.00 | 174.00 | 1000.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 18.20 | 8372 | 48.00 |
087561 | 500.00 | 210.00 | 204.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 9.90 | 8372 | 48.00 | |
Asym. galv. slot 150AS/170/4/1.0m | 087551 | 1000.00 | 210.00 | 204.00 | 1000.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 19.40 | 8372 | 48.00 |
stainless steel (V2A)
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asym. V2A slot 150AS/170/4/0.5m | 083661 | 500.00 | 210.00 | 174.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 8.90 | 8382 | 50.00 |
Asym. V2A slot 150AS/170/4/1.0m | 083651 | 1000.00 | 210.00 | 174.00 | 1000.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 17.50 | 8382 | 50.00 |
087661 | 500.00 | 210.00 | 204.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 9.90 | 8382 | 50.00 | |
087651 | 1000.00 | 210.00 | 204.00 | 1000.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 19.40 | 8382 | 50.00 |
Slotted steel covers I symmetrical I material thickness 1,5 mm
+ For channel elements NW 150 AS
+ Connection height 150/200
+ Total height 151,5/201,5
galvanized
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sym. galv. slot 150AS/150/1.5/0.5m | 083760 | 500.00 | 210.00 | 151.50 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | C 250 | 3.40 | 8372 | 56.00 |
Sym. galv. slot 150AS/150/1.5/1.0m | 083750 | 1000.00 | 210.00 | 151.50 | 1000.00 | 18.00 | 0.00 | 0.00 | 180.00 | C 250 | 6.80 | 8372 | 49.00 |
087760 | 500.00 | 210.00 | 201.50 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | C 250 | 4.10 | 8372 | 56.00 | |
087750 | 1000.00 | 210.00 | 201.50 | 1000.00 | 18.00 | 0.00 | 0.00 | 180.00 | C 250 | 8.00 | 8372 | 49.00 |
stainless steel (V2A)
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sym. V2A slot 150AS/150/1.5/0.5m | 083860 | 500.00 | 210.00 | 151.50 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | C 250 | 3.40 | 8382 | 50.00 |
Sym. V2A slot 150AS/150/1.5/1.0m | 083850 | 1000.00 | 210.00 | 151.50 | 1000.00 | 18.00 | 0.00 | 0.00 | 180.00 | C 250 | 6.80 | 8382 | 50.00 |
087860 | 500.00 | 210.00 | 201.50 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | C 250 | 4.10 | 8382 | 50.00 | |
087850 | 1000.00 | 210.00 | 201.50 | 1000.00 | 18.00 | 0.00 | 0.00 | 180.00 | C 250 | 8.00 | 8382 | 50.00 |
Slotted steel covers I asymmetrical I material thickness 1,5 mm
+ For channel elements NW 150 AS
+ Connection heigth 126/180
+ Total height 151,5/201,5
galvanized
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asym. galv. slot 150AS/150/1.5/0.5mm | 083761 | 500.00 | 210.00 | 151.50 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | C 250 | 3.40 | 8372 | 64.00 |
Asym. galv. slot 150AS/150/1.5/1.0m | 083751 | 1000.00 | 210.00 | 151.50 | 1000.00 | 18.00 | 0.00 | 0.00 | 180.00 | C 250 | 6.80 | 8372 | 56.00 |
087761 | 500.00 | 210.00 | 201.50 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | C 250 | 4.10 | 8372 | 64.00 | |
087751 | 1000.00 | 210.00 | 201.50 | 1000.00 | 18.00 | 0.00 | 0.00 | 180.00 | C 250 | 8.10 | 8372 | 56.00 |
stainless steel (V2A)
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asym. V2A slot 150AS/150/1.5/0.5m | 083861 | 500.00 | 210.00 | 151.50 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | C 250 | 3.40 | 8382 | 50.00 |
Asym. V2A slot 150AS/150/1.5/1.0m | 083851 | 1000.00 | 210.00 | 151.50 | 1000.00 | 18.00 | 0.00 | 0.00 | 180.00 | C 250 | 6.80 | 8382 | 50.00 |
087861 | 500.00 | 210.00 | 201.50 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | C 250 | 4.10 | 8382 | 50.00 | |
087851 | 1000.00 | 210.00 | 201.50 | 1000.00 | 18.00 | 0.00 | 0.00 | 180.00 | C 250 | 8.10 | 8382 | 50.00 |
Access covers I 2-piece I material thickness 4 mm
+ For channel elements/outfall units NW 150 AS
+ For total height 151,5/201,5
+ With removable insert as maintenance and cleaning opening
galvanized
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sym. galv. slot 150AS/170/4 inspection | 083387 | 500.00 | 210.00 | 174.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 21.20 | 8373 | 24.00 |
087387 | 500.00 | 210.00 | 204.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 24.60 | 8373 | 24.00 | |
Asym. galv. slot 150AS/170/4 inspection | 083487 | 500.00 | 210.00 | 174.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 17.60 | 8373 | 24.00 |
Asym. galv. slot 150AS/170/4 inspection | 087487 | 500.00 | 210.00 | 204.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 20.30 | 8372 | 24.00 |
stainless steel (V2A)
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sym. V2A slot 150AS/170/4 inspection | 083388 | 500.00 | 210.00 | 174.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 21.20 | 8382 | 20.00 |
087388 | 500.00 | 210.00 | 204.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 24.60 | 8382 | 20.00 | |
Asym. V2A slot 150AS/170/4 inspection | 083488 | 500.00 | 210.00 | 174.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 17.60 | 8382 | 20.00 |
087488 | 500.00 | 210.00 | 204.00 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | E 600 | 20.30 | 8382 | 20.00 |
Access covers I 2-piece I material thickness 1,5 mm
+ For channel elements/outfall units NW 150 AS
+ For total height 151,5/201,5
+ With removable insert as maintenance and cleaning opening
galvanized
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sym. galv. slot 150AS/150/1.5 insp. | 083187 | 500.00 | 210.00 | 151.50 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | C 250 | 8.90 | 8373 | 24.00 |
087187 | 500.00 | 210.00 | 201.50 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | C 250 | 10.50 | 8373 | 24.00 | |
Asym. galv. slot 150AS/150/1.5 insp. | 083188 | 500.00 | 210.00 | 151.50 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | C 250 | 6.80 | 8373 | 24.00 |
087188 | 500.00 | 210.00 | 201.50 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | C 250 | 8.70 | 8373 | 24.00 |
stainless steel (V2A)
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sym. V2A slot 150AS/150/1.5 insp. | 083287 | 500.00 | 210.00 | 151.50 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | C 250 | 8.90 | 8372 | 20.00 |
087287 | 500.00 | 210.00 | 201.50 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | C 250 | 10.50 | 8383 | 20.00 | |
Asym. V2A slot 150AS/150/1.5 insp. | 083288 | 500.00 | 210.00 | 151.50 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | C 250 | 6.80 | 8372 | 20.00 |
087288 | 500.00 | 210.00 | 201.50 | 500.00 | 18.00 | 0.00 | 0.00 | 180.00 | C 250 | 8.70 | 8383 | 20.00 |