+ Allowance up to DN 90, length 150 mm
galvanized
Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|
galv. outlet/spigot up to DN 100 | 631000 | 1.20 | 66052 | 1.00 |
galv. outlet/spigot up to DN 100 | 631000 | 1.20 | 66052 | 1.00 |
galv. outlet/spigot up to DN 100 | 631000 | 1.20 | 66052 | 1.00 |
galv. outlet/spigot up to DN 100 | 631000 | 1.20 | 66052 | 1.00 |
Extra cost for a galv. vertical outlet | 631001 | 66052 | 1.00 | |
Extra cost for a galv. vertical outlet | 631001 | 66052 | 1.00 | |
Extra cost for a galv. vertical outlet | 631001 | 66052 | 1.00 | |
Extra cost for a galv. vertical outlet | 631001 | 66052 | 1.00 | |
Extra cost for galv. pipe stub seam- | 631002 | 6310 | 1.00 | |
Extra cost for galv. pipe stub seam- | 631002 | 6310 | 1.00 | |
Extra cost for galv. pipe stub seam- | 631002 | 6310 | 1.00 | |
Extra cost for galv. pipe stub seam- | 631002 | 6310 | 1.00 |
stainless steel (V2A)
Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|
Stainless steel loose pipe channel | 632000 | 66052 | 1.00 | |
Stainless steel loose pipe channel | 632000 | 66052 | 1.00 | |
Allowance for riveting / tacking at the factory of | 632001 | 6320 | 1 | |
Allowance for riveting / tacking at the factory of | 632001 | 6320 | 1 | |
Extra cost for V2A/V4A pipe stub seam- | 632002 | 6320 | 1 | |
Extra cost for V2A/V4A pipe stub seam- | 632002 | 6320 | 1 |