BIRCOlight®
Ductile iron slotted gratings
+ 2-point per metre bolt connection M12/A2
+ 2-point per metre Easylock-fastening (alternatively)
+Anti-slip classification R11/V10
black immersion-lacquered
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
light 100 black double slot iron grate | 0210721 | 500.00 | 153.00 | 21.00 | 45.00 | 16.00 | 0.00 | 0.00 | 444.00 | C 250 | 3.40 | 2102 | 100.00 |
light100 black cast iron grate easylock | 0210721e | 500.00 | 153.00 | 21.00 | 45.00 | 16.00 | 0.00 | 0.00 | 444.00 | C 250 | 3.40 | 2102 | 1.00 |
light 100 black double slot iron grate | 0210751 | 500.00 | 153.00 | 21.00 | 45.00 | 16.40 | 0.00 | 0.00 | 444.00 | E 600 | 3.80 | 2102 | 100.00 |
0210751e | 500.00 | 153.00 | 21.00 | 45.00 | 16.40 | 0.00 | 0.00 | 444.00 | E 600 | 3.80 | 2102 | 100.00 |
_
Ductile iron slotted gratings I narrow slots
+ 2-point per metre bolt connection M12/A2
+ 2-point per metre Easylock-fastening (alternatively)
+Anti-slip classification R11/V10
black immersion-lacquered
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
light 100 black cast iron grate heelsure | 021073 | 500.00 | 153.00 | 20.00 | 100.00 | 6.00 | 0.00 | 0.00 | 260.00 | C 250 | 3.90 | 2102 | 100.00 |
light 100 black cast iron grate heelsure (e) | 021073e | 500.00 | 153.00 | 20.00 | 100.00 | 6.00 | 0.00 | 0.00 | 260.00 | C 250 | 3.90 | 2102 | 100.00 |
light 100 black cast iron grate ,heelsure, | 021071 | 500.00 | 153.00 | 20.00 | 100.00 | 6.00 | 0.00 | 0.00 | 260.00 | E 600 | 4.80 | 2102 | 100.00 |
light 100 black cast iron grate heelsure (e) | 021071e | 500.00 | 153.00 | 20.00 | 100.00 | 6.00 | 0.00 | 0.00 | 260.00 | E 600 | 4.80 | 2102 | 100.00 |
_
Design ductile iron grating 'Ellipse'
+ 2-point per metre bolt connection M12/A2
+ 2-point per metre Easylock-fastening (alternatively)
black immersion-lacquered
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
light 100 black cast iron grate ellipse"" | 021077 | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 417.00 | E 600 | 6.00 | 2102 | 100.00 |
021077e | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 417.00 | E 600 | 6.00 | 2102 | 100.00 |
_
Slotted gratings
+ 2-point per meter M12/A2 bolt connection
+ 2-point per meter Easylock-fastening (alternatively, just galvanized)
bandgalvanized steel
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
light 100 galv. slotted grate 1.0m | 021056 | 1000.00 | 153.00 | 20.00 | 80.00 | 12.00 | 0.00 | 0.00 | 334.00 | A 15 | 2.70 | 2102 | 400.00 |
021056e | 1000.00 | 153.00 | 20.00 | 80.00 | 12.00 | 0.00 | 0.00 | 334.00 | A 15 | 2.70 | 2102 | 400.00 | |
light 100 galv. slotted grate 0.5m | 021066 | 500.00 | 153.00 | 20.00 | 80.00 | 12.00 | 0.00 | 0.00 | 334.00 | A 15 | 1.30 | 2102 | 200.00 |
BIRCOlight® galv. slotted grate 0.5m ´e´ | 021066e | 500.00 | 153.00 | 20.00 | 80.00 | 12.00 | 0.00 | 0.00 | 334.00 | A 15 | 1.30 | 2102 | 200.00 |
light100 galv. slotted grate 1.0m | 021058 | 1000.00 | 153.00 | 20.00 | 80.00 | 12.00 | 0.00 | 0.00 | 334.00 | C 250 | 5.40 | 2102 | 150.00 |
021058e | 1000.00 | 153.00 | 20.00 | 80.00 | 12.00 | 0.00 | 0.00 | 334.00 | C 250 | 5.40 | 2102 | 150.00 | |
light100 galv. slotted grate 0.5m | 021068 | 500.00 | 153.00 | 20.00 | 80.00 | 12.00 | 0.00 | 0.00 | 334.00 | C 250 | 2.60 | 2102 | 100.00 |
021068e | 500.00 | 153.00 | 20.00 | 80.00 | 12.00 | 0.00 | 0.00 | 334.00 | C 250 | 2.60 | 2102 | 100.00 |
stainless steel (V2A)
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
light 100 V2A slotted grate 1.0m | 023056 | 1000.00 | 153.00 | 20.00 | 80.00 | 12.00 | 0.00 | 0.00 | 334.00 | A 15 | 2.30 | 2302 | 100.00 |
light 100 V2A slotted grate 0.5m | 023066 | 500.00 | 153.00 | 20.00 | 80.00 | 12.00 | 0.00 | 0.00 | 334.00 | A 15 | 1.20 | 2302 | 100.00 |
light 100 V2A slotted grate 1.0m | 023058 | 1000.00 | 153.00 | 20.00 | 80.00 | 12.00 | 0.00 | 0.00 | 334.00 | C 250 | 5.60 | 2302 | 50.00 |
light 100 V2A slotted grate 0.5m | 023068 | 500.00 | 153.00 | 20.00 | 80.00 | 12.00 | 0.00 | 0.00 | 334.00 | C 250 | 2.70 | 2302 | 50.00 |
_
Mesh gratings I MW 30/15
+ 2-point per meter M12/A2 bolt connection
+ 2-point per meter Easylock-fastening (alternatively, just galvanized)
+ Anti-slip classification R10/V10 (Article No. 021063, 021053)
galvanized, MW 30/15
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
light 100 galv. mesh 30/15 grate 1.0m | 021051 | 1000.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1035.00 | B 125 | 3.80 | 2102 | 50.00 |
BIRCOlight® galv. mesh 30/15 grate ´e´ | 021051e | 1000.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1035.00 | B 125 | 3.80 | 2102 | 50.00 |
light 100 galv. mesh 30/15 grate 0.5m | 021061 | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1035.00 | B 125 | 1.90 | 2102 | 100.00 |
BIRCOlight® galv. mesh 30/15 grate ´e´ | 021061e | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1035.00 | B 125 | 1.90 | 2102 | 100.00 |
light100 galv. mesh 30/15 grate 1.0m | 021053 | 1000.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1035.00 | C 250 | 4.40 | 2102 | 50.00 |
BIRCOlight® galv. mesh 30/15 grate ´e´ | 021053e | 1000.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1035.00 | C 250 | 4.40 | 2102 | 50.00 |
light 100 galv. mesh 30/15 grate 0.5m | 021063 | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1035.00 | C 250 | 2.10 | 2102 | 50.00 |
BIRCOlight® galv. mesh 30/15 grate ´e´ | 021063e | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1035.00 | C 250 | 2.10 | 2102 | 100.00 |
stainless steel (V2A), MW 30/15
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
light 100 V2A mesh 30/15 grate 1.0m | 023053 | 1000.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1035.00 | C 250 | 4.20 | 2302 | 60.00 |
light 100 V2A grate mesh 30/15 0.5m | 023063 | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 15.00 | 1035.00 | C 250 | 2.10 | 2302 | 1 |
_
Mesh gratings I MW 30/30
+ 2-point per meter M12/A2 bolt connection
+ 2-point per meter Easylock-fastening (alternatively, just galvanized)
galvanized, MW 30/30
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
light100 galv. mesh 30/30 grate 1.0m | 021052 | 1000.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 30.00 | 1080.00 | C 250 | 3.90 | 2102 | 50.00 |
BIRCOlight® galv. mesh 30/30 grate ´e´ | 021052e | 1000.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 30.00 | 1080.00 | C 250 | 3.90 | 2102 | 50.00 |
light100 galv. mesh 30/30 grate 0.5m | 021062 | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 30.00 | 1080.00 | C 250 | 2.00 | 2102 | 100.00 |
BIRCOlight® galv. mesh 30/30 grate ´e´ | 021062e | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 30.00 | 1080.00 | C 250 | 2.00 | 2102 | 100.00 |
stainless steel (V2A), MW 30/30
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
light 100 V2A mesh 30/30 grate 0.5m | 023062 | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 30.00 | 1080.00 | C 250 | 1.80 | 2302 | 1 |
light 100 V2A mesh 30/30 grate 1.0m | 023052 | 1000.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 30.00 | 1080.00 | C 250 | 3.60 | 2302 | 1 |
_
Mesh gratings I MW 10/30
+ 2-point per meter M12/A2 bolt connection
+ 2-point per meter Easylock-fastening (alternatively, just galvanized)
galvanized, MW 10/30
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
light 100 galv. mesh 10/30 grate 1,0 m | 021054 | 1000.00 | 153.00 | 20.00 | 0.00 | 0.00 | 10.00 | 30.00 | 1051.00 | E 600 | 8.20 | 2102 | 50.00 |
BIRCOlight® galv. mesh 10/30 grate ´e´ | 021054e | 1000.00 | 153.00 | 20.00 | 0.00 | 0.00 | 10.00 | 30.00 | 1051.00 | E 600 | 8.20 | 2102 | 50.00 |
light 100 galv. mesh 10/30 grate 0.5m | 021064 | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 10.00 | 30.00 | 1051.00 | E 600 | 4.40 | 2102 | 100.00 |
BIRCOlight® galv. mesh 10/30 grate ´e´ | 021064e | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 10.00 | 30.00 | 1051.00 | E 600 | 4.40 | 2102 | 100.00 |
stainless steel (V2A), MW 10/30
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
light 100 V2A mesh 10/30 grate 1.0m | 023054 | 1000.00 | 153.00 | 20.00 | 0.00 | 0.00 | 10.00 | 30.00 | 1051.00 | E 600 | 6.50 | 2302 | 50.00 |
light 100 V2A grate mesh 10/30 0.5m | 023064 | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 10.00 | 30.00 | 1051.00 | E 600 | 4.10 | 2302 | 50.00 |
_
Mesh gratings I MW 30/10 with flat edge
+ 2-point per meter M12/A2 bolt connection
+ 2-point per meter Easylock-fastening (alternatively, just galvanized)
+ Anti-slip classification R10/V10
+ Also available in stainless steel (V2A)
galvanized
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
021094fr | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1051.00 | B 125 | 2.00 | 2102 | 50.00 | |
021094fre | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1051.00 | B 125 | 2.10 | 2102 | 50.00 | |
021093fr | 1000.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1051.00 | B 125 | 4.20 | 2102 | 150.00 | |
021093fre | 1000.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1051.00 | B 125 | 4.20 | 2102 | 150.00 |
galvanized, MW 30/10
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
021094fr11 | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1051.00 | B 125 | 2.10 | 2102 | 50.00 | |
021094fr11e | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1051.00 | B 125 | 2.10 | 2102 | 50.00 | |
021093fr11 | 1000.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1051.00 | B 125 | 4.20 | 2102 | 150.00 | |
021093fr11e | 1000.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1051.00 | B 125 | 3.90 | 2102 | 100.00 |
_
Mesh gratings I MW 30/10 with flat edge
+ 2-point per meter M12/A2 bolt connection
+ 2-point per meter Easylock-fastening
+ Anti-slip classification R11/V10
galvanized
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
021094fr | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1051.00 | B 125 | 2.00 | 2102 | 50.00 | |
021094fre | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1051.00 | B 125 | 2.10 | 2102 | 50.00 | |
021093fr | 1000.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1051.00 | B 125 | 4.20 | 2102 | 150.00 | |
021093fre | 1000.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1051.00 | B 125 | 4.20 | 2102 | 150.00 |
galvanized, MW 30/10
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
021094fr11 | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1051.00 | B 125 | 2.10 | 2102 | 50.00 | |
021094fr11e | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1051.00 | B 125 | 2.10 | 2102 | 50.00 | |
021093fr11 | 1000.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1051.00 | B 125 | 4.20 | 2102 | 150.00 | |
021093fr11e | 1000.00 | 153.00 | 20.00 | 0.00 | 0.00 | 30.00 | 10.00 | 1051.00 | B 125 | 3.90 | 2102 | 100.00 |
_
Mesh gratingsa I ductile iron
+ 2-point per meter M12/A2 bolt connection
+ 2-point per meter Easylock-fastening (alternatively)
black immersion-lacquered, MW 20/30
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
light100 black iron mesh 20/30 grate | 021085 | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 20.00 | 30.00 | 815.00 | C 250 | 3.70 | 2102 | 100.00 |
021085e | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 20.00 | 30.00 | 815.00 | C 250 | 3.70 | 2102 | 100.00 |
_
Bulb ductile iron covers I without openings
+ 2-point per metre M 12/A2 bolt connection
+ 2-point per metre Easylock-fastening (alternatively)
black immersion-lacquered
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
light 100 black solid cast iron cover | 051076 | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | E 600 | 5.40 | 2102 | 100.00 | |
light 100 black solid cast iron cover | 051076e | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | E 600 | 5.40 | 2102 | 100.00 |
_
Longitudinal bar gratings I ductile iron
+ 2-point per meter M12/A2 bolt connection
+ 2-point per meter Easylock-fastening (alternatively)
black immersion lacquered
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
light 100 longitudinal main bar grate | 021095 | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 73.00 | 10.00 | 716.00 | C 250 | 4.60 | 2102 | 100.00 |
light 100 longitudinal bar cast iron grate | 021095e | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 716.00 | C 250 | 4.60 | 2102 | 100.00 |
light 100 longitudinal bar | 021096 | 500.00 | 153.00 | 20.00 | 31.00 | 10.00 | 0.00 | 0.00 | 614.00 | E 600 | 5.60 | 2102 | 100.00 |
light 100 longitudinal bar cast iron grate (e) | 021096e | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 614.00 | E 600 | 5.60 | 2102 | 100.00 |
galvanized
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
light 100 longitudinal bar | 021095v | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 716.00 | C 250 | 4.60 | 2102 | 100.00 |
light 100 longitudinal bar | 021096v | 500.00 | 153.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 614.00 | E 600 | 5.50 | 2102 | 100.00 |
_
Longitudinal bar gratings I comb
+ 2-point per metre M8/A2 bolt connection fastening
galvanized
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0210871 | 500.00 | 153.00 | 20.00 | 185.00 | 12.00 | 0.00 | 0.00 | 1170.00 | A 15 | 2.10 | 2102 | 40.00 | |
0210861 | 1000.00 | 153.00 | 20.00 | 225.00 | 12.00 | 0.00 | 0.00 | 1190.00 | A 15 | 3.90 | 2102 | 100.00 | |
BIRCOlight® 100AS galv. longitudinal bar grate | 0210981 | 500.00 | 153.00 | 20.00 | 72.00 | 11.00 | 0.00 | 0.00 | 984.00 | C 250 | 3.00 | 2102 | 20.00 |
BIRCOlight® 100AS galv. longitudinal bar grate | 0210971 | 1000.00 | 153.00 | 20.00 | 72.00 | 11.00 | 0.00 | 0.00 | 987.00 | C 250 | 6.00 | 2102 | 50.00 |
stainless steel (V2A)
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0230871 | 500.00 | 153.00 | 20.00 | 185.00 | 12.00 | 0.00 | 0.00 | 1170.00 | A 15 | 2.10 | 2302 | 1 | |
0230861 | 1000.00 | 153.00 | 20.00 | 225.00 | 12.00 | 0.00 | 0.00 | 1190.00 | A 15 | 3.90 | 2302 | 1 | |
0230981 | 500.00 | 153.00 | 20.00 | 72.00 | 11.00 | 0.00 | 0.00 | 984.00 | C 250 | 3.00 | 2302 | 1 | |
0230971 | 1000.00 | 153.00 | 20.00 | 72.00 | 11.00 | 0.00 | 0.00 | 987.00 | C 250 | 6.00 | 2302 | 1 |
_