BIRCOlight®
End caps
galvanized, construction height 230-305
Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|
light 150AS galv. end cap 0/0-4 | 021140 | 0.60 | 2114 | 100.00 |
light 150AS galv. end cap 5-8 | 021141 | 0.70 | 2114 | 100.00 |
light 150AS galv. end cap 9-10 | 021142 | 0.80 | 2114 | 100.00 |
light 150AS galv. end cap 15/0 | 021143 | 0.80 | 2114 | 100.00 |
stainless steel (V2A), construction height 230-305
Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|
light 150AS V2A end cap 0/0-4 | 023150 | 0.60 | 2317 | 100.00 |
BIRCOlight® V2A end cap No. 5/0-8 | 023151 | 0.70 | 2317 | 100.00 |
BIRCOlight® V2A end cap No. 9-10 | 023152 | 0.80 | 2317 | 100.00 |
BIRCOlight® V2A end cap No. 15/0 | 023153 | 0.80 | 2317 | 100.00 |
End caps with outlet DN 160
galvanized, construction height 230-305
Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|
light 150AS galv. cap outlet 0/0 | 021145 | 0.90 | 2114 | 100.00 |
light 150AS galv. cap outlet 5/0 | 021146 | 1.00 | 2114 | 100.00 |
light 150AS galv. cap outlet 10/0 | 021147 | 1.10 | 2114 | 100.00 |
light 150AS galv. end cap outlet 15/0 | 021149 | 1.10 | 2114 | 100.00 |
stainless steel (V2A)
Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|
light 150AS V2A cap outlet No. 0/0 | 023155 | 0.90 | 2317 | 100.00 |
light 150AS V2A cap outlet No. 5/0 | 023156 | 1.00 | 2317 | 100.00 |
light 150AS V2A cap outlet No. 10/0 | 023157 | 1.10 | 2317 | 100.00 |
light 150AS V2A cap outlet No. 15/0 | 023159 | 1.10 | 2317 | 100.00 |
Odour trap for in-line outfall unit
+ Odour trap with socket DN 160 for in-line outfall unit
Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|
Junction outfall dia 150 for | 605002 | 0.20 | 0105 | 120.00 |
Geruchsverschluss KG 2000 DN 160 | 605011 | 5.10 | 0105 | 1.00 |
PP
Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|
Junction outfall dia 150 for | 605002 | 0.20 | 0105 | 120.00 |
Geruchsverschluss KG 2000 DN 160 | 605011 | 5.10 | 0105 | 1.00 |