+ Adjusted to the channel outline, customizable to the necessary height on site
+ BIRCO recommends: installation ever 9 to 12 meters
Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|
BIRCOmax-i® NW 320 PE-Trobond plate | 608106 | 0.10 | 68525 | 50.00 |
_
+ Swivel bracket, rotatable, Set of 4 pcs.
+ Handling lugs RD 12 for laying of channels and the lower part of the outfall unit (2-part In-line outfall unit) (4 pcs. required)
Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|
BIRCOmax-i® Rotatable lifting point | 606108 | 0.50 | 68525 | 1.00 |
BIRCOmax-i® Rotatable lifting point | 606108 | 0.50 | 68525 | 1.00 |
BIRCOmax-i® Rotatable lifting point | 606108 | 0.50 | 68525 | 1.00 |
BIRCOmax-i® Rotatable lifting point | 606108 | 0.50 | 68525 | 1.00 |
BIRCOmax-i® Rotatable lifting point | 606108 | 0.50 | 68525 | 1.00 |
BIRCOmax-i® Rotatable lifting point | 606108 | 0.50 | 68525 | 1.00 |
BIRCOmax-i® Rotatable lifting point | 606108 | 0.50 | 68525 | 1.00 |
BIRCOmax-i® Rotatable lifting point | 606108 | 0.50 | 68525 | 1.00 |
BIRCOmax-i® Rotatable lifting point | 606108 | 0.50 | 68525 | 1.00 |
BIRCOmax-i® Rotatable lifting point | 606108 | 0.50 | 68525 | 1.00 |
Cable handling RD12 for BIRCOcanal® | 609404 | 0.20 | 0106 | 25.00 |
Cable handling RD12 for BIRCOcanal® | 609404 | 0.20 | 0106 | 25.00 |
Cable handling RD12 for BIRCOcanal® | 609404 | 0.20 | 0106 | 25.00 |
Cable handling RD12 for BIRCOcanal® | 609404 | 0.20 | 0106 | 25.00 |
Cable handling RD12 for BIRCOcanal® | 609404 | 0.20 | 0106 | 25.00 |
Cable handling RD12 for BIRCOcanal® | 609404 | 0.20 | 0106 | 25.00 |
Cable handling RD12 for BIRCOcanal® | 609404 | 0.20 | 0106 | 25.00 |
Cable handling RD12 for BIRCOcanal® | 609404 | 0.20 | 0106 | 25.00 |
Cable handling RD12 for BIRCOcanal® | 609404 | 0.20 | 0106 | 25.00 |
_
+ Washer for longterm protection of the nut
+ Requirement: 4 pcs per grating
Stainless steel V2A
Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|
Wedge lock washers M12 V2A | 602167 | 0102 | 600.00 | |
Wedge lock washers M12 V2A | 602167 | 0102 | 600.00 | |
Wedge lock washers M12 V2A | 602167 | 0102 | 600.00 | |
Wedge lock washers M12 V2A | 602167 | 0102 | 600.00 | |
Wedge lock washers M12 V2A | 602167 | 0102 | 600.00 | |
Wedge lock washers M12 V2A | 602167 | 0102 | 600.00 |
Designation | Article No. | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|
Wedge lock washers M12 V2A | 602167 | 0102 | 600.00 |
_