BIRCOmax-i
Ductile iron slotted gratings I twofold I for channel with ductile iron angles
+ 8-point per meter M12/A2 bolt connection
+ With shift protection of the grating
+ Also available as galvanized version
black immersion-lacquered
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BIRCOmax-i NW 320 | 0683200091 | 500.00 | 437.00 | 45.00 | 162.00 | 17.50 | 0.00 | 0.00 | 1531.00 | D 400 | 19.70 | 68322 | 1 |
BIRCOmax-i NW 320 | 0683200092 | 500.00 | 437.00 | 45.00 | 162.00 | 17.50 | 0.00 | 0.00 | 1531.00 | E 600 | 23.90 | 68322 | 1 |
0683200093 | 500.00 | 437.00 | 45.00 | 162.00 | 17.50 | 0.00 | 0.00 | 1531.00 | F 900 | 30.00 | 68322 | 1 |
Ductile iron mesh gratings I for channel with ductile iron angles
+ 8-point per meter M12/A2 fastening
+ With shift protection of the grating
+ Also available as galvanized version
black immersion-lacquered
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0683200086 | 500.00 | 437.00 | 45.00 | 18.00 | 18.00 | 0.00 | 0.00 | 1620.00 | E 600 | 22.40 | 68322 | 1 |
Ductile iron slotted gratings I twofold I for channel with solid steel angles
+ 8-point per meter M12/A2 fastening
+ With shift protection of the grating
+ Also available as galvanized version
black immersion-lacquered
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0693200091 | 500.00 | 437.00 | 45.00 | 162.00 | 17.50 | 0.00 | 0.00 | 1531.00 | D 400 | 19.70 | 68322 | 1 | |
0693200092 | 500.00 | 437.00 | 45.00 | 162.00 | 17.50 | 0.00 | 0.00 | 1531.00 | E 600 | 23.90 | 68322 | 1 | |
0693200093 | 500.00 | 437.00 | 45.00 | 162.00 | 17.50 | 0.00 | 0.00 | 1531.00 | F 900 | 30.00 | 68322 | 1 |
Ductile iron mesh gratings I for channel with solid steel angles
+ 8-point per meter M12/A2 fastening
+ With shift protection of the grating
+ Also available as galvanized version
black immersion-lacquered
Designation | Article No. | Ext. dimensions L [mm] | Ext. dimensions W [mm] | Ext. dimensions W [mm] | Slot width L [mm] | Slot width B [mm] | Maschenweite L [mm] | Maschenweite B [mm] | Inlett-cross-section [cm²/m] | Load class up to (EN 1433) | Weight [kg] | PG | Pallet [Quantity] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0693200086 | 500.00 | 437.00 | 45.00 | 18.00 | 18.00 | 0.00 | 0.00 | 1620.00 | E 600 | 22.40 | 68322 | 1 |