BIRCOprotect

Product filters

Channel elements | 0.5% internal inbuilt fall

+ Visible sealing joint

hot-dipped galvanized solid steel angles for combi-closure system

Designation Article No. Ext. dimensions L [mm] Ext. dimensions W [mm] Height at groove [mm] Load class up to (EN 1433) Weight [kg] PG Pallet [Quantity]
protect200 channel 1 042201 1000.00 330.00 310.00 F 900 140.90 4221 6.00
protect200 channel 2 042202 1000.00 330.00 315.00 F 900 141.90 4221 6.00
protect200 channel 3 042203 1000.00 330.00 320.00 F 900 142.90 4221 6.00
protect200 channel 4 042204 1000.00 330.00 325.00 F 900 144.90 4221 6.00
protect200 channel 5 042205 1000.00 330.00 330.00 F 900 145.90 4221 6.00
protect200 channel 6 042206 1000.00 330.00 335.00 F 900 148.90 4221 6.00
protect200 channel 7 042207 1000.00 330.00 340.00 F 900 149.90 4221 6.00
protect200 channel 8 042208 1000.00 330.00 345.00 F 900 150.90 4221 6.00
protect200 channel 9 042209 1000.00 330.00 350.00 F 900 153.90 4221 6.00
protect200 channel 10 042210 1000.00 330.00 355.00 F 900 154.90 4221 6.00

stainless steel angles (V2A/V4A, combi-closure system not in stainless steel)

Designation Article No. Ext. dimensions L [mm] Ext. dimensions W [mm] Height at groove [mm] Load class up to (EN 1433) Weight [kg] PG Pallet [Quantity]
BIRCOprotect 200 Rinne Nr. 1 043201 1000.00 330.00 310.00 F 900 143.00 4321 6.00
BIRCOprotect 200 Rinne Nr. 2 043202 1000.00 330.00 315.00 F 900 144.00 4321 6.00
BIRCOprotect 200 Rinne Nr. 3 043203 1000.00 330.00 320.00 F 900 145.00 4321 6.00
BIRCOprotect 200 Rinne Nr. 4 043204 1000.00 330.00 325.00 F 900 147.00 4321 6.00
BIRCOprotect 200 Rinne Nr. 5 043205 1000.00 330.00 330.00 F 900 148.00 4321 6.00
BIRCOprotect 200 Rinne Nr. 6 043206 1000.00 330.00 335.00 F 900 149.00 4321 6.00
BIRCOprotect 200 Rinne Nr. 7 043207 1000.00 330.00 340.00 F 900 151.00 4321 6.00
BIRCOprotect 200 Rinne Nr. 8 043208 1000.00 330.00 345.00 F 900 152.00 4321 6.00
BIRCOprotect 200 Rinne Nr. 9 043209 1000.00 330.00 350.00 F 900 153.00 4321 6.00
BIRCOprotect 200 Rinne Nr. 10 043210 1000.00 330.00 355.00 F 900 154.90 4321 6.00

Channel elements | without internal inbuilt fall

+ Visible sealing joint

hot-dipped galvanized solid steel angles for combi-closure system

Designation Article No. Ext. dimensions L [mm] Ext. dimensions W [mm] Height at groove [mm] Load class up to (EN 1433) Weight [kg] PG Pallet [Quantity]
protect200 channel 0/0 042226 1000.00 330.00 310.00 F 900 139.90 4221 9.00
BIRCOprotect 200 Rinne Nr. 0/0 042231 500.00 330.00 310.00 F 900 70.50 4221 18.00
protect200 channel 5/0 042227 1000.00 330.00 335.00 F 900 145.90 4221 6.00
protect200 channel 10/0 042228 1000.00 330.00 360.00 F 900 154.90 4221 6.00

stainless steel angles (V2A/V4A, combi-closure system not in stainless steel)

Designation Article No. Ext. dimensions L [mm] Ext. dimensions W [mm] Height at groove [mm] Load class up to (EN 1433) Weight [kg] PG Pallet [Quantity]
SIR 200 Channel n° 0/0 with 043226 1000.00 330.00 310.00 F 900 141.00 4321 6.00
BIRCOprotect 200 Rinne Nr. 5/0 043227 1000.00 330.00 335.00 F 900 149.00 4321 6.00
BIRCOprotect 200 Rinne Nr. 10/0 043228 1000.00 330.00 360.00 F 900 155.00 4321 6.00